|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 01:58 | 6.2 | | H: | 13:40 | 7 | | L: | 07:42 | 1.7 | | L: | 20:22 | -0.3 | | 2
| H: | 02:40 | 5.9 | | H: | 14:09 | 6.9 | | L: | 08:16 | 2.3 | | L: | 21:00 | -0.1 | | 3
| H: | 03:23 | 5.6 | | H: | 14:40 | 6.6 | | L: | 08:49 | 2.8 | | L: | 21:40 | 0.2 | | 4
| H: | 04:10 | 5.3 | | H: | 15:13 | 6.4 | | L: | 09:25 | 3.2 | | L: | 22:26 | 0.5 | |
5
| H: | 05:04 | 4.9 | | H: | 15:53 | 6 | | L: | 10:06 | 3.6 | | L: | 23:19 | 0.8 | | 6
| H: | 06:10 | 4.7 | | H: | 16:46 | 5.7 | | L: | 11:01 | 3.9 | | 7
| H: | 07:27 | 4.6 | | H: | 17:56 | 5.4 | | L: | 00:23 | 1.1 | | L: | 12:22 | 3.9 | | 8
| H: | 08:36 | 4.8 | | H: | 19:15 | 5.3 | | L: | 01:33 | 1.2 | | L: | 13:50 | 3.7 | | 9
| H: | 09:23 | 5.1 | | H: | 20:28 | 5.4 | | L: | 02:35 | 1 | | L: | 15:00 | 3.2 | | 10
| H: | 09:58 | 5.5 | | H: | 21:31 | 5.6 | | L: | 03:26 | 0.8 | | L: | 15:53 | 2.5 | | 11
| H: | 10:30 | 6 | | H: | 22:26 | 5.9 | | L: | 04:09 | 0.8 | | L: | 16:38 | 1.7 | |
12
| H: | 11:00 | 6.5 | | H: | 23:17 | 6.2 | | L: | 04:47 | 0.7 | | L: | 17:20 | 0.8 | | 13
| H: | 11:32 | 7 | | L: | 05:24 | 0.8 | | L: | 18:01 | 0 | | 14
| H: | 00:06 | 6.3 | | H: | 12:04 | 7.4 | | L: | 06:02 | 1.1 | | L: | 18:42 | -0.7 | | 15
| H: | 00:55 | 6.4 | | H: | 12:39 | 7.7 | | L: | 06:39 | 1.4 | | L: | 19:25 | -1.2 | | 16
| H: | 01:44 | 6.3 | | H: | 13:15 | 7.9 | | L: | 07:19 | 1.8 | | L: | 20:10 | -1.4 | | 17
| H: | 02:36 | 6.2 | | H: | 13:55 | 7.8 | | L: | 08:00 | 2.3 | | L: | 20:58 | -1.4 | | 18
| H: | 03:31 | 5.9 | | H: | 14:40 | 7.6 | | L: | 08:45 | 2.7 | | L: | 21:50 | -1.2 | |
19
| H: | 04:30 | 5.6 | | H: | 15:31 | 7.2 | | L: | 09:37 | 3.1 | | L: | 22:49 | -0.8 | | 20
| H: | 05:38 | 5.3 | | H: | 16:33 | 6.6 | | L: | 10:42 | 3.4 | | 21
| H: | 06:51 | 5.3 | | H: | 17:48 | 6.2 | | L: | -1:55 | -0.3 | | L: | 12:05 | 3.4 | | 22
| H: | 08:00 | 5.6 | | H: | 19:11 | 5.8 | | L: | 01:05 | 0.1 | | L: | 13:37 | 3.1 | | 23
| H: | 08:58 | 5.9 | | H: | 20:34 | 5.7 | | L: | 02:13 | 0.3 | | L: | 14:57 | 2.4 | | 24
| H: | 09:44 | 6.3 | | H: | 21:46 | 5.8 | | L: | 03:12 | 0.6 | | L: | 16:00 | 1.7 | | 25
| H: | 10:22 | 6.7 | | H: | 22:47 | 5.8 | | L: | 04:02 | 0.9 | | L: | 16:50 | 0.9 | |
26
| H: | 10:57 | 7 | | H: | 23:39 | 5.9 | | L: | 04:45 | 1.3 | | L: | 17:33 | 0.3 | | 27
| H: | 11:28 | 7.2 | | L: | 05:24 | 1.6 | | L: | 18:12 | -0.2 | | 28
| H: | 00:26 | 6 | | H: | 11:59 | 7.4 | | L: | 06:01 | 2 | | L: | 18:48 | -0.4 | | 29
| H: | 01:10 | 6.1 | | H: | 12:29 | 7.4 | | L: | 06:37 | 2.4 | | L: | 19:23 | -0.5 | | 30
| H: | 01:51 | 6 | | H: | 12:59 | 7.2 | | L: | 07:12 | 2.8 | | L: | 19:58 | -0.5 | | 31
| H: | 02:31 | 5.9 | | H: | 13:30 | 7 | | L: | 07:47 | 3.1 | | L: | 20:35 | -0.3 | |