|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 01:36 | 6.2 | | H: | 13:18 | 7 | | L: | 07:18 | 1.8 | | L: | 19:58 | -0.3 | | 2
| H: | 02:18 | 5.9 | | H: | 13:47 | 6.9 | | L: | 07:52 | 2.5 | | L: | 20:36 | -0.1 | | 3
| H: | 03:01 | 5.6 | | H: | 14:18 | 6.6 | | L: | 08:25 | 3 | | L: | 21:16 | 0.2 | | 4
| H: | 03:48 | 5.3 | | H: | 14:51 | 6.4 | | L: | 09:01 | 3.5 | | L: | 22:02 | 0.5 | |
5
| H: | 04:42 | 4.9 | | H: | 15:31 | 6 | | L: | 09:42 | 3.9 | | L: | 22:55 | 0.9 | | 6
| H: | 05:48 | 4.7 | | H: | 16:24 | 5.7 | | L: | 10:37 | 4.2 | | 7
| H: | 07:05 | 4.6 | | H: | 17:34 | 5.4 | | L: | -1:59 | 1.2 | | L: | 11:58 | 4.3 | | 8
| H: | 08:14 | 4.8 | | H: | 18:53 | 5.3 | | L: | 01:09 | 1.3 | | L: | 13:26 | 4 | | 9
| H: | 09:01 | 5.1 | | H: | 20:06 | 5.4 | | L: | 02:11 | 1.1 | | L: | 14:36 | 3.5 | | 10
| H: | 09:36 | 5.5 | | H: | 21:09 | 5.6 | | L: | 03:02 | 0.9 | | L: | 15:29 | 2.7 | | 11
| H: | 10:08 | 6 | | H: | 22:04 | 5.9 | | L: | 03:45 | 0.8 | | L: | 16:14 | 1.8 | |
12
| H: | 10:38 | 6.5 | | H: | 22:55 | 6.2 | | L: | 04:23 | 0.7 | | L: | 16:56 | 0.9 | | 13
| H: | 11:10 | 7 | | L: | 05:00 | 0.9 | | L: | 17:37 | 0 | | 14
| H: | -1:44 | 6.3 | | H: | 11:42 | 7.4 | | L: | 05:38 | 1.2 | | L: | 18:18 | -0.7 | | 15
| H: | 00:33 | 6.4 | | H: | 12:17 | 7.7 | | L: | 06:15 | 1.5 | | L: | 19:01 | -1.3 | | 16
| H: | 01:22 | 6.3 | | H: | 12:53 | 7.9 | | L: | 06:55 | 2 | | L: | 19:46 | -1.5 | | 17
| H: | 02:14 | 6.2 | | H: | 13:33 | 7.8 | | L: | 07:36 | 2.5 | | L: | 20:34 | -1.5 | | 18
| H: | 03:09 | 5.9 | | H: | 14:18 | 7.6 | | L: | 08:21 | 2.9 | | L: | 21:26 | -1.3 | |
19
| H: | 04:08 | 5.6 | | H: | 15:09 | 7.2 | | L: | 09:13 | 3.4 | | L: | 22:25 | -0.8 | | 20
| H: | 05:16 | 5.3 | | H: | 16:11 | 6.6 | | L: | 10:18 | 3.6 | | 21
| H: | 06:29 | 5.3 | | H: | 17:26 | 6.2 | | L: | -1:31 | -0.3 | | L: | 11:41 | 3.7 | | 22
| H: | 07:38 | 5.6 | | H: | 18:49 | 5.8 | | L: | 00:41 | 0.1 | | L: | 13:13 | 3.4 | | 23
| H: | 08:36 | 5.9 | | H: | 20:12 | 5.7 | | L: | 01:49 | 0.4 | | L: | 14:33 | 2.6 | | 24
| H: | 09:22 | 6.3 | | H: | 21:24 | 5.8 | | L: | 02:48 | 0.6 | | L: | 15:36 | 1.8 | | 25
| H: | 10:00 | 6.7 | | H: | 22:25 | 5.8 | | L: | 03:38 | 1 | | L: | 16:26 | 1 | |
26
| H: | 10:35 | 7 | | H: | 23:17 | 5.9 | | L: | 04:21 | 1.4 | | L: | 17:09 | 0.4 | | 27
| H: | 11:06 | 7.2 | | L: | 05:00 | 1.7 | | L: | 17:48 | -0.2 | | 28
| H: | 00:04 | 6 | | H: | 11:37 | 7.4 | | L: | 05:37 | 2.2 | | L: | 18:24 | -0.5 | | 29
| H: | 00:48 | 6.1 | | H: | 12:07 | 7.4 | | L: | 06:13 | 2.6 | | L: | 18:59 | -0.5 | | 30
| H: | 01:29 | 6 | | H: | 12:37 | 7.2 | | L: | 06:48 | 3 | | L: | 19:34 | -0.5 | | 31
| H: | 02:09 | 5.9 | | H: | 13:08 | 7 | | L: | 07:23 | 3.4 | | L: | 20:11 | -0.4 | |