|
Jan 2009
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1
| H: | 04:13 | 5.5 | | H: | 03:27 | 5.3 | | L: | 10:22 | 2.1 | | L: | 10:33 | 0.4 | | 2
| H: | 04:47 | 5.6 | | H: | 04:18 | 4.8 | | L: | 11:14 | 2 | | L: | 11:08 | 0.9 | | 3
| H: | 05:24 | 5.7 | | H: | 05:21 | 4.4 | | L: | 12:14 | 1.8 | | L: | 11:48 | 1.3 | |
4
| H: | 06:05 | 5.9 | | H: | 07:40 | 4.1 | | L: | 13:21 | 1.4 | | L: | 12:38 | 1.8 | | 5
| H: | 06:52 | 6.1 | | H: | 08:10 | 4 | | L: | 02:30 | 0.9 | | 6
| H: | 07:45 | 6.3 | | H: | 10:39 | 4.2 | | L: | 13:39 | 2.2 | | L: | 03:36 | 0.4 | | 7
| H: | 09:42 | 6.6 | | H: | 10:52 | 4.6 | | L: | 02:50 | 2.5 | | L: | 04:36 | -0.2 | | 8
| H: | 10:41 | 6.9 | | H: | 11:50 | 5 | | L: | 04:01 | 2.6 | | L: | 05:31 | -0.7 | | 9
| H: | 11:39 | 7.1 | | H: | 13:39 | 5.3 | | L: | 05:06 | 2.5 | | L: | 06:22 | -1.1 | | 10
| H: | 12:35 | 7.3 | | L: | 06:06 | 2.3 | | L: | 07:10 | -1.3 | |
11
| H: | 13:23 | 5.7 | | H: | 12:28 | 7.3 | | L: | 07:01 | 2 | | L: | 07:56 | -1.3 | | 12
| H: | 02:06 | 5.9 | | H: | 13:20 | 7.1 | | L: | 07:55 | 1.8 | | L: | 08:40 | -1.2 | | 13
| H: | 02:47 | 6.1 | | H: | 02:11 | 6.7 | | L: | 08:48 | 1.5 | | L: | 09:22 | -0.8 | | 14
| H: | 03:27 | 6.2 | | H: | 03:03 | 6.2 | | L: | 09:42 | 1.4 | | L: | 10:02 | -0.2 | | 15
| H: | 04:07 | 6.3 | | H: | 03:56 | 5.5 | | L: | 10:37 | 1.3 | | L: | 10:42 | 0.4 | | 16
| H: | 04:47 | 6.3 | | H: | 04:54 | 4.9 | | L: | 11:36 | 1.2 | | L: | 11:22 | 1 | | 17
| H: | 05:29 | 6.2 | | H: | 06:01 | 4.3 | | L: | 12:39 | 1.2 | | L: | 12:06 | 1.7 | |
18
| H: | 06:13 | 6.2 | | H: | 07:24 | 4 | | L: | 13:48 | 1.2 | | L: | 12:57 | 2.3 | | 19
| H: | 07:02 | 6 | | H: | 09:06 | 4 | | L: | 02:58 | 1 | | 20
| H: | 07:56 | 6 | | H: | 11:34 | 4.2 | | L: | 14:01 | 2.7 | | L: | 04:02 | 0.8 | | 21
| H: | 08:53 | 5.9 | | H: | 11:29 | 4.5 | | L: | 03:12 | 2.9 | | L: | 04:56 | 0.5 | | 22
| H: | 09:47 | 6 | | H: | 12:08 | 4.8 | | L: | 04:19 | 3 | | L: | 05:42 | 0.3 | | 23
| H: | 11:36 | 6.1 | | H: | 13:40 | 5 | | L: | 05:14 | 2.9 | | L: | 06:21 | 0.1 | | 24
| H: | 11:20 | 6.2 | | L: | 06:00 | 2.7 | | L: | 06:56 | -0.1 | |
25
| H: | 13:09 | 5.1 | | H: | 12:01 | 6.2 | | L: | 06:42 | 2.4 | | L: | 07:29 | -0.2 | | 26
| H: | 14:36 | 5.3 | | H: | 13:39 | 6.2 | | L: | 07:20 | 2.3 | | L: | 08:00 | -0.2 | | 27
| H: | 02:04 | 5.5 | | H: | 13:17 | 6.2 | | L: | 07:58 | 2 | | L: | 08:29 | -0.2 | | 28
| H: | 03:31 | 5.6 | | H: | 01:55 | 6 | | L: | 08:37 | 1.8 | | L: | 08:58 | 0 | | 29
| H: | 02:59 | 5.7 | | H: | 03:34 | 5.7 | | L: | 09:16 | 1.6 | | L: | 09:27 | 0.3 | | 30
| H: | 03:28 | 5.9 | | H: | 03:17 | 5.3 | | L: | 09:58 | 1.4 | | L: | 09:58 | 0.7 | | 31
| H: | 04:00 | 6 | | H: | 04:06 | 4.8 | | L: | 10:45 | 1.2 | | L: | 10:30 | 1.1 | |