|
Jan 2009
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1
| H: | 03:37 | 5.9 | | H: | 02:51 | 5.7 | | L: | 09:42 | 2.4 | | L: | 09:53 | 0.5 | | 2
| H: | 04:11 | 6.1 | | H: | 03:42 | 5.2 | | L: | 11:34 | 2.2 | | L: | 10:28 | 1 | | 3
| H: | 04:48 | 6.2 | | H: | 04:45 | 4.8 | | L: | 12:34 | 2 | | L: | 11:08 | 1.4 | |
4
| H: | 05:29 | 6.4 | | H: | 06:04 | 4.4 | | L: | 12:41 | 1.6 | | L: | 11:58 | 2 | | 5
| H: | 06:16 | 6.6 | | H: | 07:34 | 4.3 | | L: | 01:50 | 1 | | 6
| H: | 07:09 | 6.8 | | H: | 09:03 | 4.6 | | L: | 12:59 | 2.4 | | L: | 02:56 | 0.4 | | 7
| H: | 08:06 | 7.1 | | H: | 10:16 | 4.9 | | L: | 02:10 | 2.8 | | L: | 03:56 | -0.2 | | 8
| H: | 09:05 | 7.4 | | H: | 11:14 | 5.4 | | L: | 03:21 | 2.9 | | L: | 04:51 | -0.7 | | 9
| H: | 10:03 | 7.8 | | H: | 12:03 | 5.8 | | L: | 04:26 | 2.8 | | L: | 05:42 | -1.2 | | 10
| H: | 10:59 | 7.9 | | L: | 05:26 | 2.6 | | L: | 07:30 | -1.5 | |
11
| H: | 12:47 | 6.2 | | H: | 11:52 | 7.9 | | L: | 06:21 | 2.2 | | L: | 07:16 | -1.5 | | 12
| H: | 01:30 | 6.4 | | H: | 12:44 | 7.8 | | L: | 07:15 | 2 | | L: | 08:00 | -1.3 | | 13
| H: | 02:11 | 6.6 | | H: | 01:35 | 7.3 | | L: | 08:08 | 1.7 | | L: | 08:42 | -0.9 | | 14
| H: | 02:51 | 6.8 | | H: | 02:27 | 6.8 | | L: | 09:02 | 1.6 | | L: | 09:22 | -0.3 | | 15
| H: | 03:31 | 6.8 | | H: | 03:20 | 6 | | L: | 09:57 | 1.4 | | L: | 10:02 | 0.4 | | 16
| H: | 04:11 | 6.8 | | H: | 04:18 | 5.3 | | L: | 10:56 | 1.4 | | L: | 10:42 | 1.2 | | 17
| H: | 04:53 | 6.8 | | H: | 05:25 | 4.7 | | L: | 11:59 | 1.4 | | L: | 11:26 | 1.9 | |
18
| H: | 05:37 | 6.7 | | H: | 06:48 | 4.3 | | L: | 13:08 | 1.3 | | L: | 12:17 | 2.6 | | 19
| H: | 06:26 | 6.5 | | H: | 08:30 | 4.3 | | L: | 02:18 | 1.1 | | 20
| H: | 07:20 | 6.5 | | H: | 09:58 | 4.6 | | L: | 13:21 | 3.1 | | L: | 03:22 | 0.9 | | 21
| H: | 08:17 | 6.4 | | H: | 10:53 | 4.9 | | L: | 03:32 | 3.3 | | L: | 04:16 | 0.6 | | 22
| H: | 09:11 | 6.5 | | H: | 11:32 | 5.2 | | L: | 03:39 | 3.3 | | L: | 05:02 | 0.3 | | 23
| H: | 10:00 | 6.6 | | H: | 12:04 | 5.4 | | L: | 05:34 | 3.2 | | L: | 05:41 | 0.1 | | 24
| H: | 10:44 | 6.8 | | L: | 05:20 | 3 | | L: | 06:16 | -0.1 | |
25
| H: | 12:33 | 5.5 | | H: | 11:25 | 6.8 | | L: | 06:02 | 2.7 | | L: | 06:49 | -0.2 | | 26
| H: | 13:00 | 5.8 | | H: | 12:03 | 6.8 | | L: | 06:40 | 2.5 | | L: | 07:20 | -0.3 | | 27
| H: | 01:28 | 5.9 | | H: | 12:41 | 6.7 | | L: | 07:18 | 2.2 | | L: | 07:49 | -0.2 | | 28
| H: | 01:55 | 6.1 | | H: | 01:19 | 6.5 | | L: | 07:57 | 2 | | L: | 08:18 | 0 | | 29
| H: | 02:23 | 6.2 | | H: | 01:58 | 6.2 | | L: | 09:36 | 1.8 | | L: | 08:47 | 0.3 | | 30
| H: | 02:52 | 6.4 | | H: | 02:41 | 5.8 | | L: | 09:18 | 1.6 | | L: | 09:18 | 0.7 | | 31
| H: | 03:24 | 6.5 | | H: | 03:30 | 5.2 | | L: | 10:05 | 1.4 | | L: | 09:50 | 1.2 | |