|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 02:52 | 6.4 | | H: | 15:34 | 7.3 | | L: | 09:10 | 1.4 | | L: | 21:50 | -0.2 | | 2
| H: | 04:34 | 6.1 | | H: | 15:03 | 7.1 | | L: | 09:44 | 1.8 | | L: | 22:28 | -0.1 | | 3
| H: | 04:17 | 5.8 | | H: | 16:34 | 6.9 | | L: | 10:17 | 2.2 | | L: | 23:08 | 0.1 | | 4
| H: | 05:04 | 5.5 | | H: | 16:07 | 6.6 | | L: | 10:53 | 2.6 | | L: | 23:54 | 0.4 | |
5
| H: | 05:58 | 5.1 | | H: | 16:47 | 6.2 | | L: | 11:34 | 2.9 | | L: | 24:47 | 0.7 | | 6
| H: | 07:04 | 4.9 | | H: | 17:40 | 5.9 | | L: | 12:29 | 3.1 | | 7
| H: | 08:21 | 4.8 | | H: | 18:50 | 5.6 | | L: | 01:51 | 0.9 | | L: | 13:50 | 3.2 | | 8
| H: | 10:30 | 5 | | H: | 20:09 | 5.5 | | L: | 03:01 | 1 | | L: | 15:18 | 3 | | 9
| H: | 10:17 | 5.3 | | H: | 21:22 | 5.6 | | L: | 04:03 | 0.8 | | L: | 16:28 | 2.6 | | 10
| H: | 10:52 | 5.7 | | H: | 22:25 | 5.8 | | L: | 04:54 | 0.7 | | L: | 17:21 | 2 | | 11
| H: | 11:24 | 6.2 | | H: | 23:20 | 6.1 | | L: | 05:37 | 0.6 | | L: | 18:06 | 1.4 | |
12
| H: | 11:54 | 6.7 | | H: | 24:11 | 6.4 | | L: | 06:15 | 0.5 | | L: | 18:48 | 0.7 | | 13
| H: | 12:26 | 7.2 | | L: | 06:52 | 0.7 | | L: | 19:29 | 0 | | 14
| H: | 01:00 | 6.6 | | H: | 12:58 | 7.6 | | L: | 07:30 | 0.9 | | L: | 20:10 | -0.5 | | 15
| H: | 01:49 | 6.6 | | H: | 14:33 | 8 | | L: | 08:07 | 1.2 | | L: | 20:53 | -1 | | 16
| H: | 02:38 | 6.6 | | H: | 14:09 | 8.1 | | L: | 08:47 | 1.5 | | L: | 21:38 | -1.2 | | 17
| H: | 04:30 | 6.4 | | H: | 14:49 | 8.1 | | L: | 09:28 | 1.8 | | L: | 22:26 | -1.2 | | 18
| H: | 04:25 | 6.1 | | H: | 16:34 | 7.9 | | L: | 10:13 | 2.2 | | L: | 23:18 | -1 | |
19
| H: | 05:24 | 5.8 | | H: | 16:25 | 7.5 | | L: | 11:05 | 2.5 | | L: | 24:17 | -0.6 | | 20
| H: | 07:32 | 5.5 | | H: | 17:27 | 6.9 | | L: | 12:10 | 2.7 | | 21
| H: | 07:45 | 5.5 | | H: | 18:42 | 6.4 | | L: | 01:23 | -0.2 | | L: | 13:33 | 2.8 | | 22
| H: | 08:54 | 5.8 | | H: | 20:05 | 6 | | L: | 02:33 | 0.1 | | L: | 15:05 | 2.5 | | 23
| H: | 09:52 | 6.1 | | H: | 21:28 | 5.9 | | L: | 03:41 | 0.3 | | L: | 16:25 | 2 | | 24
| H: | 10:38 | 6.6 | | H: | 22:40 | 6 | | L: | 04:40 | 0.5 | | L: | 17:28 | 1.4 | | 25
| H: | 11:16 | 7 | | H: | 23:41 | 6 | | L: | 05:30 | 0.7 | | L: | 18:18 | 0.7 | |
26
| H: | 11:51 | 7.3 | | H: | 25:33 | 6.1 | | L: | 06:13 | 1 | | L: | 19:01 | 0.3 | | 27
| H: | 12:22 | 7.5 | | L: | 06:52 | 1.3 | | L: | 19:40 | -0.1 | | 28
| H: | 01:20 | 6.2 | | H: | 12:53 | 7.6 | | L: | 07:29 | 1.6 | | L: | 20:16 | -0.3 | | 29
| H: | 02:04 | 6.3 | | H: | 13:23 | 7.6 | | L: | 08:05 | 2 | | L: | 20:51 | -0.4 | | 30
| H: | 02:45 | 6.2 | | H: | 13:53 | 7.5 | | L: | 08:40 | 2.2 | | L: | 21:26 | -0.4 | | 31
| H: | 03:25 | 6.1 | | H: | 14:24 | 7.3 | | L: | 09:15 | 2.5 | | L: | 22:03 | -0.3 | |