|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 01:48 | 6.5 | | H: | 13:30 | 7.5 | | L: | 07:25 | 2 | | L: | 20:05 | -0.3 | | 2
| H: | 02:30 | 6.3 | | H: | 13:59 | 7.3 | | L: | 07:59 | 2.7 | | L: | 20:43 | -0.1 | | 3
| H: | 03:13 | 5.9 | | H: | 14:30 | 7.1 | | L: | 08:32 | 3.3 | | L: | 21:23 | 0.2 | | 4
| H: | 04:00 | 5.6 | | H: | 15:03 | 6.8 | | L: | 09:08 | 3.8 | | L: | 22:09 | 0.6 | |
5
| H: | 04:54 | 5.2 | | H: | 15:43 | 6.4 | | L: | 09:49 | 4.3 | | L: | 23:02 | 1 | | 6
| H: | 06:00 | 5 | | H: | 16:36 | 6 | | L: | 10:44 | 4.6 | | 7
| H: | 07:17 | 4.9 | | H: | 17:46 | 5.8 | | L: | 00:06 | 1.3 | | L: | 12:05 | 4.7 | | 8
| H: | 08:26 | 5.1 | | H: | 19:05 | 5.7 | | L: | 01:16 | 1.4 | | L: | 13:33 | 4.4 | | 9
| H: | 09:13 | 5.4 | | H: | 20:18 | 5.8 | | L: | 02:18 | 1.2 | | L: | 14:43 | 3.8 | | 10
| H: | 09:48 | 5.8 | | H: | 21:21 | 5.9 | | L: | 03:09 | 1 | | L: | 15:36 | 3 | | 11
| H: | 10:20 | 6.4 | | H: | 22:16 | 6.3 | | L: | 03:52 | 0.9 | | L: | 16:21 | 2 | |
12
| H: | 10:50 | 6.9 | | H: | 23:07 | 6.5 | | L: | 04:30 | 0.8 | | L: | 17:03 | 1 | | 13
| H: | 11:22 | 7.4 | | L: | 05:07 | 1 | | L: | 17:44 | 0 | | 14
| H: | -1:56 | 6.7 | | H: | 11:54 | 7.8 | | L: | 05:45 | 1.3 | | L: | 18:25 | -0.8 | | 15
| H: | 00:45 | 6.8 | | H: | 12:29 | 8.2 | | L: | 06:22 | 1.7 | | L: | 19:08 | -1.4 | | 16
| H: | 01:34 | 6.7 | | H: | 13:05 | 8.3 | | L: | 07:02 | 2.2 | | L: | 19:53 | -1.7 | | 17
| H: | 02:26 | 6.5 | | H: | 13:45 | 8.3 | | L: | 07:43 | 2.7 | | L: | 20:41 | -1.7 | | 18
| H: | 03:21 | 6.3 | | H: | 14:30 | 8.1 | | L: | 08:28 | 3.2 | | L: | 21:33 | -1.4 | |
19
| H: | 04:20 | 5.9 | | H: | 15:21 | 7.7 | | L: | 09:20 | 3.7 | | L: | 22:32 | -0.9 | | 20
| H: | 05:28 | 5.7 | | H: | 16:23 | 7.1 | | L: | 10:25 | 4 | | 21
| H: | 06:41 | 5.7 | | H: | 17:38 | 6.5 | | L: | -1:38 | -0.3 | | L: | 11:48 | 4.1 | | 22
| H: | 07:50 | 5.9 | | H: | 19:01 | 6.1 | | L: | 00:48 | 0.1 | | L: | 13:20 | 3.7 | | 23
| H: | 08:48 | 6.3 | | H: | 20:24 | 6 | | L: | 01:56 | 0.4 | | L: | 14:40 | 2.9 | | 24
| H: | 09:34 | 6.7 | | H: | 21:36 | 6.1 | | L: | 02:55 | 0.7 | | L: | 15:43 | 2 | | 25
| H: | 10:12 | 7.1 | | H: | 22:37 | 6.2 | | L: | 03:45 | 1.1 | | L: | 16:33 | 1.1 | |
26
| H: | 10:47 | 7.5 | | H: | 23:29 | 6.3 | | L: | 04:28 | 1.5 | | L: | 17:16 | 0.4 | | 27
| H: | 11:18 | 7.7 | | L: | 05:07 | 1.9 | | L: | 17:55 | -0.2 | | 28
| H: | 00:16 | 6.4 | | H: | 11:49 | 7.8 | | L: | 05:44 | 2.4 | | L: | 18:31 | -0.5 | | 29
| H: | 01:00 | 6.5 | | H: | 12:19 | 7.8 | | L: | 06:20 | 2.9 | | L: | 19:06 | -0.6 | | 30
| H: | 01:41 | 6.4 | | H: | 12:49 | 7.7 | | L: | 06:55 | 3.3 | | L: | 19:41 | -0.6 | | 31
| H: | 02:21 | 6.3 | | H: | 13:20 | 7.5 | | L: | 07:30 | 3.7 | | L: | 20:18 | -0.4 | |