|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 02:15 | 6.2 | | H: | 13:57 | 7 | | L: | 07:47 | 1.8 | | L: | 20:27 | -0.3 | | 2
| H: | 02:57 | 5.9 | | H: | 14:26 | 6.9 | | L: | 08:21 | 2.5 | | L: | 21:05 | -0.1 | | 3
| H: | 03:40 | 5.6 | | H: | 14:57 | 6.6 | | L: | 08:54 | 3 | | L: | 21:45 | 0.2 | | 4
| H: | 04:27 | 5.3 | | H: | 15:30 | 6.4 | | L: | 09:30 | 3.5 | | L: | 22:31 | 0.5 | |
5
| H: | 05:21 | 4.9 | | H: | 16:10 | 6 | | L: | 10:11 | 3.9 | | L: | 23:24 | 0.9 | | 6
| H: | 06:27 | 4.7 | | H: | 17:03 | 5.7 | | L: | 11:06 | 4.2 | | 7
| H: | 07:44 | 4.6 | | H: | 18:13 | 5.4 | | L: | 00:28 | 1.2 | | L: | 12:27 | 4.3 | | 8
| H: | 08:53 | 4.8 | | H: | 19:32 | 5.3 | | L: | 01:38 | 1.3 | | L: | 13:55 | 4 | | 9
| H: | 09:40 | 5.1 | | H: | 20:45 | 5.4 | | L: | 02:40 | 1.1 | | L: | 15:05 | 3.5 | | 10
| H: | 10:15 | 5.5 | | H: | 21:48 | 5.6 | | L: | 03:31 | 0.9 | | L: | 15:58 | 2.7 | | 11
| H: | 10:47 | 6 | | H: | 22:43 | 5.9 | | L: | 04:14 | 0.8 | | L: | 16:43 | 1.8 | |
12
| H: | 11:17 | 6.5 | | H: | 23:34 | 6.2 | | L: | 04:52 | 0.7 | | L: | 17:25 | 0.9 | | 13
| H: | 11:49 | 7 | | L: | 05:29 | 0.9 | | L: | 18:06 | 0 | | 14
| H: | 00:23 | 6.3 | | H: | 12:21 | 7.4 | | L: | 06:07 | 1.2 | | L: | 18:47 | -0.7 | | 15
| H: | 01:12 | 6.4 | | H: | 12:56 | 7.7 | | L: | 06:44 | 1.5 | | L: | 19:30 | -1.3 | | 16
| H: | 02:01 | 6.3 | | H: | 13:32 | 7.9 | | L: | 07:24 | 2 | | L: | 20:15 | -1.5 | | 17
| H: | 02:53 | 6.2 | | H: | 14:12 | 7.8 | | L: | 08:05 | 2.5 | | L: | 21:03 | -1.5 | | 18
| H: | 03:48 | 5.9 | | H: | 14:57 | 7.6 | | L: | 08:50 | 2.9 | | L: | 21:55 | -1.3 | |
19
| H: | 04:47 | 5.6 | | H: | 15:48 | 7.2 | | L: | 09:42 | 3.4 | | L: | 22:54 | -0.8 | | 20
| H: | 05:55 | 5.3 | | H: | 16:50 | 6.6 | | L: | 10:47 | 3.6 | | 21
| H: | 07:08 | 5.3 | | H: | 18:05 | 6.2 | | L: | 00:00 | -0.3 | | L: | 12:10 | 3.7 | | 22
| H: | 08:17 | 5.6 | | H: | 19:28 | 5.8 | | L: | 01:10 | 0.1 | | L: | 13:42 | 3.4 | | 23
| H: | 09:15 | 5.9 | | H: | 20:51 | 5.7 | | L: | 02:18 | 0.4 | | L: | 15:02 | 2.6 | | 24
| H: | 10:01 | 6.3 | | H: | 22:03 | 5.8 | | L: | 03:17 | 0.6 | | L: | 16:05 | 1.8 | | 25
| H: | 10:39 | 6.7 | | H: | 23:04 | 5.8 | | L: | 04:07 | 1 | | L: | 16:55 | 1 | |
26
| H: | 11:14 | 7 | | H: | 23:56 | 5.9 | | L: | 04:50 | 1.4 | | L: | 17:38 | 0.4 | | 27
| H: | 11:45 | 7.2 | | L: | 05:29 | 1.7 | | L: | 18:17 | -0.2 | | 28
| H: | 00:43 | 6 | | H: | 12:16 | 7.4 | | L: | 06:06 | 2.2 | | L: | 18:53 | -0.5 | | 29
| H: | 01:27 | 6.1 | | H: | 12:46 | 7.4 | | L: | 06:42 | 2.6 | | L: | 19:28 | -0.5 | | 30
| H: | 02:08 | 6 | | H: | 13:16 | 7.2 | | L: | 07:17 | 3 | | L: | 20:03 | -0.5 | | 31
| H: | 02:48 | 5.9 | | H: | 13:47 | 7 | | L: | 07:52 | 3.4 | | L: | 20:40 | -0.4 | |