|
Jan 2009
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1
| H: | 04:08 | 6 | | H: | 03:22 | 5.8 | | L: | 09:57 | 2.6 | | L: | 10:08 | 0.5 | | 2
| H: | 04:42 | 6.2 | | H: | 04:13 | 5.3 | | L: | 11:49 | 2.5 | | L: | 11:43 | 1.1 | | 3
| H: | 05:19 | 6.3 | | H: | 05:16 | 4.9 | | L: | 12:49 | 2.2 | | L: | 11:23 | 1.6 | |
4
| H: | 06:00 | 6.5 | | H: | 07:35 | 4.5 | | L: | 12:56 | 1.7 | | L: | 12:13 | 2.2 | | 5
| H: | 06:47 | 6.7 | | H: | 08:05 | 4.4 | | L: | 02:05 | 1.1 | | 6
| H: | 07:40 | 6.9 | | H: | 10:34 | 4.6 | | L: | 13:14 | 2.7 | | L: | 03:11 | 0.5 | | 7
| H: | 09:37 | 7.2 | | H: | 10:47 | 5 | | L: | 02:25 | 3.1 | | L: | 04:11 | -0.2 | | 8
| H: | 10:36 | 7.5 | | H: | 11:45 | 5.5 | | L: | 04:36 | 3.2 | | L: | 05:06 | -0.8 | | 9
| H: | 11:34 | 7.9 | | H: | 13:34 | 5.9 | | L: | 05:41 | 3.1 | | L: | 05:57 | -1.4 | | 10
| H: | 12:30 | 8 | | L: | 06:41 | 2.9 | | L: | 07:45 | -1.7 | |
11
| H: | 13:18 | 6.2 | | H: | 12:23 | 8 | | L: | 07:36 | 2.5 | | L: | 08:31 | -1.7 | | 12
| H: | 02:01 | 6.5 | | H: | 13:15 | 7.9 | | L: | 08:30 | 2.2 | | L: | 08:15 | -1.4 | | 13
| H: | 02:42 | 6.7 | | H: | 02:06 | 7.4 | | L: | 08:23 | 1.9 | | L: | 08:57 | -1 | | 14
| H: | 03:22 | 6.9 | | H: | 02:58 | 6.9 | | L: | 09:17 | 1.7 | | L: | 10:37 | -0.3 | | 15
| H: | 04:02 | 6.9 | | H: | 03:51 | 6.1 | | L: | 10:12 | 1.6 | | L: | 10:17 | 0.5 | | 16
| H: | 04:42 | 6.9 | | H: | 04:49 | 5.4 | | L: | 11:11 | 1.5 | | L: | 10:57 | 1.3 | | 17
| H: | 05:24 | 6.9 | | H: | 05:56 | 4.8 | | L: | 12:14 | 1.5 | | L: | 12:41 | 2.1 | |
18
| H: | 06:08 | 6.8 | | H: | 07:19 | 4.4 | | L: | 13:23 | 1.4 | | L: | 13:32 | 2.9 | | 19
| H: | 06:57 | 6.6 | | H: | 09:01 | 4.4 | | L: | 03:33 | 1.2 | | 20
| H: | 07:51 | 6.5 | | H: | 10:29 | 4.6 | | L: | 14:36 | 3.4 | | L: | 04:37 | 1 | | 21
| H: | 08:48 | 6.5 | | H: | 11:24 | 4.9 | | L: | 03:47 | 3.6 | | L: | 05:31 | 0.7 | | 22
| H: | 09:42 | 6.5 | | H: | 12:03 | 5.2 | | L: | 03:54 | 3.7 | | L: | 05:17 | 0.4 | | 23
| H: | 11:31 | 6.7 | | H: | 13:35 | 5.5 | | L: | 05:49 | 3.5 | | L: | 05:56 | 0.2 | | 24
| H: | 11:15 | 6.9 | | L: | 06:35 | 3.3 | | L: | 07:31 | -0.1 | |
25
| H: | 13:04 | 5.6 | | H: | 11:56 | 6.9 | | L: | 06:17 | 3 | | L: | 07:04 | -0.2 | | 26
| H: | 14:31 | 5.9 | | H: | 13:34 | 6.9 | | L: | 06:55 | 2.8 | | L: | 08:35 | -0.3 | | 27
| H: | 01:59 | 6 | | H: | 13:12 | 6.8 | | L: | 08:33 | 2.5 | | L: | 08:04 | -0.2 | | 28
| H: | 02:26 | 6.2 | | H: | 01:50 | 6.5 | | L: | 08:12 | 2.3 | | L: | 09:33 | 0 | | 29
| H: | 02:54 | 6.3 | | H: | 02:29 | 6.2 | | L: | 09:51 | 2 | | L: | 09:02 | 0.4 | | 30
| H: | 03:23 | 6.5 | | H: | 03:12 | 5.9 | | L: | 10:33 | 1.7 | | L: | 10:33 | 0.8 | | 31
| H: | 03:55 | 6.6 | | H: | 04:01 | 5.3 | | L: | 10:20 | 1.5 | | L: | 10:05 | 1.4 | |