|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 02:54 | 5.9 | | H: | 15:36 | 6.7 | | L: | 09:42 | 1.5 | | L: | 21:22 | -0.2 | | 2
| H: | 04:36 | 5.6 | | H: | 15:05 | 6.5 | | L: | 09:16 | 2 | | L: | 22:00 | -0.1 | | 3
| H: | 04:19 | 5.3 | | H: | 16:36 | 6.3 | | L: | 10:49 | 2.5 | | L: | 23:40 | 0.2 | | 4
| H: | 05:06 | 5 | | H: | 16:09 | 6.1 | | L: | 10:25 | 2.9 | | L: | 23:26 | 0.5 | |
5
| H: | 06:00 | 4.7 | | H: | 16:49 | 5.7 | | L: | 11:06 | 3.2 | | L: | 24:19 | 0.8 | | 6
| H: | 07:06 | 4.5 | | H: | 17:42 | 5.4 | | L: | 12:01 | 3.5 | | 7
| H: | 08:23 | 4.4 | | H: | 18:52 | 5.2 | | L: | 01:23 | 1 | | L: | 13:22 | 3.5 | | 8
| H: | 10:32 | 4.5 | | H: | 20:11 | 5.1 | | L: | 03:33 | 1.1 | | L: | 15:50 | 3.3 | | 9
| H: | 10:19 | 4.9 | | H: | 21:24 | 5.2 | | L: | 04:35 | 0.9 | | L: | 16:00 | 2.9 | | 10
| H: | 10:54 | 5.2 | | H: | 22:27 | 5.3 | | L: | 04:26 | 0.8 | | L: | 17:53 | 2.3 | | 11
| H: | 11:26 | 5.7 | | H: | 23:22 | 5.6 | | L: | 05:09 | 0.7 | | L: | 18:38 | 1.5 | |
12
| H: | 11:56 | 6.2 | | H: | 24:13 | 5.9 | | L: | 06:47 | 0.6 | | L: | 18:20 | 0.8 | | 13
| H: | 12:28 | 6.6 | | L: | 06:24 | 0.8 | | L: | 19:01 | 0 | | 14
| H: | 01:02 | 6 | | H: | 13:00 | 7 | | L: | 07:02 | 1 | | L: | 20:42 | -0.6 | | 15
| H: | 01:51 | 6.1 | | H: | 14:35 | 7.3 | | L: | 08:39 | 1.3 | | L: | 20:25 | -1.1 | | 16
| H: | 02:40 | 6 | | H: | 14:11 | 7.5 | | L: | 08:19 | 1.7 | | L: | 21:10 | -1.3 | | 17
| H: | 04:32 | 5.9 | | H: | 14:51 | 7.4 | | L: | 09:00 | 2 | | L: | 21:58 | -1.3 | | 18
| H: | 04:27 | 5.6 | | H: | 16:36 | 7.2 | | L: | 10:45 | 2.4 | | L: | 23:50 | -1.1 | |
19
| H: | 05:26 | 5.3 | | H: | 16:27 | 6.9 | | L: | 11:37 | 2.8 | | L: | 24:49 | -0.7 | | 20
| H: | 07:34 | 5.1 | | H: | 17:29 | 6.3 | | L: | 12:42 | 3 | | 21
| H: | 07:47 | 5.1 | | H: | 18:44 | 5.9 | | L: | 00:55 | -0.2 | | L: | 13:05 | 3.1 | | 22
| H: | 08:56 | 5.3 | | H: | 20:07 | 5.5 | | L: | 02:05 | 0.1 | | L: | 15:37 | 2.8 | | 23
| H: | 09:54 | 5.6 | | H: | 22:30 | 5.4 | | L: | 03:13 | 0.3 | | L: | 15:57 | 2.2 | | 24
| H: | 10:40 | 6 | | H: | 22:42 | 5.5 | | L: | 04:12 | 0.5 | | L: | 17:00 | 1.5 | | 25
| H: | 11:18 | 6.4 | | H: | 23:43 | 5.5 | | L: | 05:02 | 0.8 | | L: | 18:50 | 0.8 | |
26
| H: | 11:53 | 6.7 | | H: | 25:35 | 5.6 | | L: | 06:45 | 1.1 | | L: | 19:33 | 0.3 | | 27
| H: | 12:24 | 6.9 | | L: | 06:24 | 1.4 | | L: | 19:12 | -0.2 | | 28
| H: | 01:22 | 5.7 | | H: | 12:55 | 7 | | L: | 07:01 | 1.8 | | L: | 20:48 | -0.4 | | 29
| H: | 02:06 | 5.8 | | H: | 13:25 | 7 | | L: | 08:37 | 2.2 | | L: | 20:23 | -0.5 | | 30
| H: | 02:47 | 5.7 | | H: | 13:55 | 6.9 | | L: | 08:12 | 2.5 | | L: | 20:58 | -0.5 | | 31
| H: | 03:27 | 5.6 | | H: | 14:26 | 6.7 | | L: | 09:47 | 2.8 | | L: | 22:35 | -0.3 | |