|
Nov 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | | 1
| H: | 03:31 | 6.2 | | H: | 14:22 | 7.4 | | L: | 08:51 | 3.4 | | L: | 21:41 | -0.1 | |
2
| H: | 03:15 | 6 | | H: | 13:58 | 7 | | L: | 08:29 | 3.6 | | L: | 21:23 | 0.3 | | 3
| H: | 04:03 | 5.7 | | H: | 14:38 | 6.7 | | L: | 09:13 | 3.9 | | L: | 22:10 | 0.5 | | 4
| H: | 04:56 | 5.6 | | H: | 15:28 | 6.2 | | L: | 10:08 | 3.9 | | L: | 23:03 | 0.8 | | 5
| H: | 05:53 | 5.6 | | H: | 16:32 | 5.9 | | L: | 23:59 | 1 | | L: | 11:21 | 3.9 | | 6
| H: | 06:47 | 5.8 | | H: | 17:48 | 5.5 | | L: | 12:42 | 3.5 | | 7
| H: | 07:34 | 6.2 | | H: | 19:06 | 5.5 | | L: | 00:56 | 1.2 | | L: | 13:53 | 2.9 | | 8
| H: | 08:14 | 6.6 | | H: | 20:18 | 5.6 | | L: | 01:49 | 1.3 | | L: | 14:49 | 2.1 | |
9
| H: | 08:50 | 7.1 | | H: | 21:23 | 5.9 | | L: | 02:38 | 1.5 | | L: | 15:38 | 1.2 | | 10
| H: | 09:27 | 7.7 | | H: | 22:22 | 6.2 | | L: | 03:24 | 1.7 | | L: | 16:23 | 0.2 | | 11
| H: | 10:04 | 8.3 | | H: | 23:16 | 6.5 | | L: | 04:09 | 1.9 | | L: | 17:07 | -0.7 | | 12
| H: | 10:43 | 8.7 | | L: | 04:53 | 2.2 | | L: | 17:51 | -1.3 | | 13
| H: | 00:09 | 6.8 | | H: | 11:24 | 9 | | L: | 05:38 | 2.4 | | L: | 18:37 | -1.8 | | 14
| H: | 01:01 | 6.9 | | H: | 12:08 | 9 | | L: | 06:24 | 2.7 | | L: | 19:25 | -1.9 | | 15
| H: | 01:53 | 6.9 | | H: | 12:54 | 8.9 | | L: | 07:12 | 2.9 | | L: | 20:14 | -1.8 | |
16
| H: | 02:46 | 6.7 | | H: | 13:44 | 8.5 | | L: | 08:04 | 3.1 | | L: | 21:05 | -1.4 | | 17
| H: | 03:41 | 6.6 | | H: | 14:39 | 7.9 | | L: | 09:03 | 3.2 | | L: | 22:00 | -0.9 | | 18
| H: | 04:39 | 6.5 | | H: | 15:41 | 7.2 | | L: | 10:10 | 3.3 | | L: | 22:57 | -0.3 | | 19
| H: | 05:39 | 6.6 | | H: | 16:53 | 6.4 | | L: | 11:30 | 3.1 | | L: | 23:56 | 0.3 | | 20
| H: | 06:36 | 6.8 | | H: | 18:13 | 5.9 | | L: | 12:54 | 2.7 | | 21
| H: | 07:28 | 7.1 | | H: | 19:38 | 5.6 | | L: | 00:56 | 1 | | L: | 14:10 | 2 | | 22
| H: | 08:14 | 7.4 | | H: | 20:56 | 5.6 | | L: | 01:53 | 1.6 | | L: | 15:12 | 1.3 | |
23
| H: | 08:55 | 7.7 | | H: | 22:02 | 5.8 | | L: | 02:45 | 2.1 | | L: | 16:01 | 0.7 | | 24
| H: | 09:33 | 7.9 | | H: | 22:58 | 6.1 | | L: | 03:33 | 2.5 | | L: | 16:44 | 0.2 | | 25
| H: | 10:08 | 8 | | H: | 23:45 | 6.2 | | L: | 04:18 | 2.9 | | L: | 17:22 | -0.2 | | 26
| H: | 10:42 | 8.1 | | L: | 05:00 | 3.2 | | L: | 17:58 | -0.4 | | 27
| H: | 00:27 | 6.4 | | H: | 11:16 | 8 | | L: | 05:39 | 3.4 | | L: | 18:33 | -0.5 | | 28
| H: | 01:05 | 6.5 | | H: | 11:50 | 7.9 | | L: | 06:18 | 3.5 | | L: | 19:09 | -0.5 | | 29
| H: | 01:42 | 6.5 | | H: | 12:25 | 7.8 | | L: | 06:56 | 3.6 | | L: | 19:45 | -0.4 | |
30
| H: | 02:20 | 6.4 | | H: | 13:01 | 7.6 | | L: | 07:33 | 3.7 | | L: | 20:22 | -0.3 | |