|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 02:17 | 6.7 | | H: | 13:59 | 7.7 | | L: | 08:10 | 1.7 | | L: | 20:50 | -0.3 | | 2
| H: | 02:59 | 6.4 | | H: | 14:28 | 7.5 | | L: | 08:44 | 2.3 | | L: | 21:28 | -0.1 | | 3
| H: | 03:42 | 6.1 | | H: | 14:59 | 7.2 | | L: | 09:17 | 2.8 | | L: | 22:08 | 0.2 | | 4
| H: | 04:29 | 5.7 | | H: | 15:32 | 7 | | L: | 09:53 | 3.2 | | L: | 22:54 | 0.5 | |
5
| H: | 05:23 | 5.4 | | H: | 16:12 | 6.5 | | L: | 10:34 | 3.6 | | L: | 23:47 | 0.8 | | 6
| H: | 06:29 | 5.1 | | H: | 17:05 | 6.2 | | L: | 11:29 | 3.9 | | 7
| H: | 07:46 | 5 | | H: | 18:15 | 5.9 | | L: | 00:51 | 1.1 | | L: | 12:50 | 3.9 | | 8
| H: | 08:55 | 5.2 | | H: | 19:34 | 5.8 | | L: | 02:01 | 1.2 | | L: | 14:18 | 3.7 | | 9
| H: | 09:42 | 5.5 | | H: | 20:47 | 5.9 | | L: | 03:03 | 1 | | L: | 15:28 | 3.2 | | 10
| H: | 10:17 | 6 | | H: | 21:50 | 6.1 | | L: | 03:54 | 0.8 | | L: | 16:21 | 2.5 | | 11
| H: | 10:49 | 6.5 | | H: | 22:45 | 6.4 | | L: | 04:37 | 0.8 | | L: | 17:06 | 1.7 | |
12
| H: | 11:19 | 7 | | H: | 23:36 | 6.7 | | L: | 05:15 | 0.7 | | L: | 17:48 | 0.8 | | 13
| H: | 11:51 | 7.6 | | L: | 05:52 | 0.8 | | L: | 18:29 | 0 | | 14
| H: | 00:25 | 6.9 | | H: | 12:23 | 8 | | L: | 06:30 | 1.1 | | L: | 19:10 | -0.7 | | 15
| H: | 01:14 | 7 | | H: | 12:58 | 8.4 | | L: | 07:07 | 1.4 | | L: | 19:53 | -1.2 | | 16
| H: | 02:03 | 6.9 | | H: | 13:34 | 8.5 | | L: | 07:47 | 1.8 | | L: | 20:38 | -1.4 | | 17
| H: | 02:55 | 6.7 | | H: | 14:14 | 8.4 | | L: | 08:28 | 2.3 | | L: | 21:26 | -1.4 | | 18
| H: | 03:50 | 6.4 | | H: | 14:59 | 8.3 | | L: | 09:13 | 2.7 | | L: | 22:18 | -1.2 | |
19
| H: | 04:49 | 6.1 | | H: | 15:50 | 7.8 | | L: | 10:05 | 3.1 | | L: | 23:17 | -0.8 | | 20
| H: | 05:57 | 5.8 | | H: | 16:52 | 7.2 | | L: | 11:10 | 3.4 | | 21
| H: | 07:10 | 5.8 | | H: | 18:07 | 6.7 | | L: | 00:23 | -0.3 | | L: | 12:33 | 3.4 | | 22
| H: | 08:19 | 6.1 | | H: | 19:30 | 6.2 | | L: | 01:33 | 0.1 | | L: | 14:05 | 3.1 | | 23
| H: | 09:17 | 6.4 | | H: | 20:53 | 6.2 | | L: | 02:41 | 0.3 | | L: | 15:25 | 2.4 | | 24
| H: | 10:03 | 6.9 | | H: | 22:05 | 6.2 | | L: | 03:40 | 0.6 | | L: | 16:28 | 1.7 | | 25
| H: | 10:41 | 7.3 | | H: | 23:06 | 6.3 | | L: | 04:30 | 0.9 | | L: | 17:18 | 0.9 | |
26
| H: | 11:16 | 7.7 | | H: | 23:58 | 6.4 | | L: | 05:13 | 1.3 | | L: | 18:01 | 0.3 | | 27
| H: | 11:47 | 7.8 | | L: | 05:52 | 1.6 | | L: | 18:40 | -0.2 | | 28
| H: | 00:45 | 6.5 | | H: | 12:18 | 8 | | L: | 06:29 | 2 | | L: | 19:16 | -0.4 | | 29
| H: | 01:29 | 6.6 | | H: | 12:48 | 8 | | L: | 07:05 | 2.4 | | L: | 19:51 | -0.5 | | 30
| H: | 02:10 | 6.5 | | H: | 13:18 | 7.8 | | L: | 07:40 | 2.8 | | L: | 20:26 | -0.5 | | 31
| H: | 02:50 | 6.4 | | H: | 13:49 | 7.7 | | L: | 08:15 | 3.1 | | L: | 21:03 | -0.3 | |