|
Oct 2008
|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1
| H: | 01:44 | 5.9 | | H: | 13:26 | 6.7 | | L: | 07:30 | 1.7 | | L: | 20:10 | -0.3 | | 2
| H: | 02:26 | 5.6 | | H: | 13:55 | 6.5 | | L: | 08:04 | 2.3 | | L: | 20:48 | -0.1 | | 3
| H: | 03:09 | 5.3 | | H: | 14:26 | 6.3 | | L: | 08:37 | 2.8 | | L: | 21:28 | 0.2 | | 4
| H: | 03:56 | 5 | | H: | 14:59 | 6.1 | | L: | 09:13 | 3.2 | | L: | 22:14 | 0.5 | |
5
| H: | 04:50 | 4.7 | | H: | 15:39 | 5.7 | | L: | 09:54 | 3.6 | | L: | 23:07 | 0.8 | | 6
| H: | 05:56 | 4.5 | | H: | 16:32 | 5.4 | | L: | 10:49 | 3.9 | | 7
| H: | 07:13 | 4.4 | | H: | 17:42 | 5.2 | | L: | 00:11 | 1.1 | | L: | 12:10 | 3.9 | | 8
| H: | 08:22 | 4.5 | | H: | 19:01 | 5.1 | | L: | 01:21 | 1.2 | | L: | 13:38 | 3.7 | | 9
| H: | 09:09 | 4.9 | | H: | 20:14 | 5.2 | | L: | 02:23 | 1 | | L: | 14:48 | 3.2 | | 10
| H: | 09:44 | 5.2 | | H: | 21:17 | 5.3 | | L: | 03:14 | 0.8 | | L: | 15:41 | 2.5 | | 11
| H: | 10:16 | 5.7 | | H: | 22:12 | 5.6 | | L: | 03:57 | 0.8 | | L: | 16:26 | 1.7 | |
12
| H: | 10:46 | 6.2 | | H: | 23:03 | 5.9 | | L: | 04:35 | 0.7 | | L: | 17:08 | 0.8 | | 13
| H: | 11:18 | 6.6 | | L: | 05:12 | 0.8 | | L: | 17:49 | 0 | | 14
| H: | -1:52 | 6 | | H: | 11:50 | 7 | | L: | 05:50 | 1.1 | | L: | 18:30 | -0.7 | | 15
| H: | 00:41 | 6.1 | | H: | 12:25 | 7.3 | | L: | 06:27 | 1.4 | | L: | 19:13 | -1.2 | | 16
| H: | 01:30 | 6 | | H: | 13:01 | 7.5 | | L: | 07:07 | 1.8 | | L: | 19:58 | -1.4 | | 17
| H: | 02:22 | 5.9 | | H: | 13:41 | 7.4 | | L: | 07:48 | 2.3 | | L: | 20:46 | -1.4 | | 18
| H: | 03:17 | 5.6 | | H: | 14:26 | 7.2 | | L: | 08:33 | 2.7 | | L: | 21:38 | -1.2 | |
19
| H: | 04:16 | 5.3 | | H: | 15:17 | 6.9 | | L: | 09:25 | 3.1 | | L: | 22:37 | -0.8 | | 20
| H: | 05:24 | 5.1 | | H: | 16:19 | 6.3 | | L: | 10:30 | 3.4 | | 21
| H: | 06:37 | 5.1 | | H: | 17:34 | 5.9 | | L: | -1:43 | -0.3 | | L: | 11:53 | 3.4 | | 22
| H: | 07:46 | 5.3 | | H: | 18:57 | 5.5 | | L: | 00:53 | 0.1 | | L: | 13:25 | 3.1 | | 23
| H: | 08:44 | 5.6 | | H: | 20:20 | 5.4 | | L: | 02:01 | 0.3 | | L: | 14:45 | 2.4 | | 24
| H: | 09:30 | 6 | | H: | 21:32 | 5.5 | | L: | 03:00 | 0.6 | | L: | 15:48 | 1.7 | | 25
| H: | 10:08 | 6.4 | | H: | 22:33 | 5.5 | | L: | 03:50 | 0.9 | | L: | 16:38 | 0.9 | |
26
| H: | 10:43 | 6.7 | | H: | 23:25 | 5.6 | | L: | 04:33 | 1.3 | | L: | 17:21 | 0.3 | | 27
| H: | 11:14 | 6.9 | | L: | 05:12 | 1.6 | | L: | 18:00 | -0.2 | | 28
| H: | 00:12 | 5.7 | | H: | 11:45 | 7 | | L: | 05:49 | 2 | | L: | 18:36 | -0.4 | | 29
| H: | 00:56 | 5.8 | | H: | 12:15 | 7 | | L: | 06:25 | 2.4 | | L: | 19:11 | -0.5 | | 30
| H: | 01:37 | 5.7 | | H: | 12:45 | 6.9 | | L: | 07:00 | 2.8 | | L: | 19:46 | -0.5 | | 31
| H: | 02:17 | 5.6 | | H: | 13:16 | 6.7 | | L: | 07:35 | 3.1 | | L: | 20:23 | -0.3 | |